| 000 | 00359nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220310s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aHULL, JOHN C | ||
| 245 | 0 | _aRISK MANAGEMENT AND FINANCIAL INSTITUTIONS | |
| 250 | _a2 | ||
| 260 |
_aNEW DELHI _bPEARSON EDUCATION ASIA _c2011 |
||
| 300 | _a556 | ||
| 490 | _v0 | ||
| 650 | _aRISK MANAGEMENT | ||
| 942 | _cBK | ||
| 999 |
_c17017 _d17017 |
||