| 000 | 00374nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220310s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-312-0940-7 | ||
| 100 | _aELSEVIER | ||
| 245 | 0 | _aQUALITY AND OPERATIONS MANAGEMENT | |
| 250 | _a0 | ||
| 260 |
_aOXFORD _bELSEVIER _c2005 |
||
| 300 | _a105 | ||
| 490 | _v0 | ||
| 650 |
_aTOTAL QUALITY MANAGEMENT _94301 |
||
| 942 | _cBK | ||
| 999 |
_c13730 _d13730 |
||