| 000 | 00375nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220310s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aRAJ KAPILA | ||
| 245 | 0 | _aECONOMIC DEVELOPMENTS IN INDIA | |
| 250 | _a0 | ||
| 260 |
_aNEW DELHI _bACADEMIC FOUNDATION _c2006 |
||
| 300 | _a256 | ||
| 490 | _v98 | ||
| 650 | _aECONOMIC DEVELOPMENT | ||
| 700 | _aUMA KAPILA | ||
| 942 | _cBK | ||
| 999 |
_c12993 _d12993 |
||