| 000 | 00352nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220310s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aGOSTICK, ADRIAN | ||
| 245 | 0 | _aCARROT A DAY | |
| 250 | _a0 | ||
| 260 |
_aNEW YORK _bJOHN WILEY & SONS _c2004 |
||
| 300 | _a365 | ||
| 490 | _v0 | ||
| 650 | _aMANAGEMENT | ||
| 700 | _aELTON, CHESTER | ||
| 942 | _cBK | ||
| 999 |
_c12887 _d12887 |
||