| 000 | 00339nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220310s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aINSURANCE INSTITUTE | ||
| 245 | 0 | _aRISK MANAGEMENT | |
| 250 | _a0 | ||
| 260 |
_aMUMBAI _bINSURANCE INSTITUTE OF IN _c2005 |
||
| 300 | _a251 | ||
| 490 | _v0 | ||
| 650 | _aRISK MANAGEMENT | ||
| 942 | _cBK | ||
| 999 |
_c12851 _d12851 |
||