| 000 | 00361nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220310s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aBOURNE, MIKE | ||
| 245 | 0 | _aCHANGE MANAGEMENT IN A WEEK | |
| 250 | _a0 | ||
| 260 |
_aLONDON _bHODDER & STOUGHTON _c2002 |
||
| 300 | _a96 | ||
| 490 | _v0 | ||
| 650 | _aMANAGEMENT | ||
| 700 | _aBOURNE, PIPPA | ||
| 942 | _cBK | ||
| 999 |
_c10894 _d10894 |
||